Las Golondrinas

x<< BACK ddddddhhhhhhhhhhhhhddd Las Golondrinas
Lot # Area (m2) Price (m2) Ocean View Beach Front Green Zone Direct Access Price
1 2344.74 $ 213 X X   X $ 500.000
2 1950.10 $ 256 X X   X $ 500.000
3 1990.91 $ 251 X X   X $ 500.000
4 1806.06 $ 277 X X   X $ 500.000
5 1952.90 $ 256 X X   X $ 500.000
6 1714.32 $ 292 X X   X $ 500.000
7 1490.38 $ 335 X X   X $ 500.000
8 1649.49 $ 303 X X X X $ 500.000
9             SOLD
10             SOLD
11 2244.46 $ 88 X   X   $ 197.512.48
12             SOLD
13             SOLD
14             SOLD
15 2127.16 $ 70 X   X   $ 148.901.20
16 2252.94 $ 70 X     X $ 157.705.80
17 2566.47 $ 70 X   X   $ 179.652.90
18             SOLD
19             SOLD
20 2166.16 $ 53         $ 114.806.48
21 1900.58 $ 55         $ 104.531.90
22             SOLD
Lot # Area (m2) Price (m2) Ocean View Beach Front Green Zone Direct Access Price
23 1291.69 $ 60     X   $ 77.501.40
24 2465.09 $ 60     X   $ 147.905.40
25             SOLD
26 1649.26 $ 55         $ 90.709.30
27 2473.50 $ 53         $ 131.095.50
28 2497.61 $ 53         $ 132.373.33
29 2002.09 $ 55         $ 110.114.95
30 1324.10 $ 55         $ 72.825.50
31 2041.05 $ 60     X   $ 122.463.00
32 1491.94 $ 60     X   $ 89.516.40
33 1935.49 $ 60     X   $ 116.129.40
34 2555.93 $ 60     X   $ 153.355.80
35 1836.61 $ 55         $ 101.013.55
36 2295.96 $ 55         $ 126.277.80
37 2137.02 $ 55         $ 117.536.10
38 2506.68 $ 55         $ 137.867.40
39 2787.50 $ 55         $ 153.317.45
40 3207.30 $ 55         $ 176.401.50
41 3402.39 $ 55         $ 187.131.45
42 3172.54 $ 55         $ 174.489.70
43 2372.83 $ 78     X X $ 185.080.74
44 1955.24 $ 78     X X $ 152.508.72
45 2125.47 $ 78     X X $ 165.786.66
46 2449.81 $ 73     X X $ 178.836.13
47 1850.54 $ 73     X X $ 135.089.42
48 1420.13 $ 73     X X $ 103.669.49
49 1985.06 $ 73     X X $ 144.909.38
Lot # Area (m2) Price (m2) Ocean View Beach Front Green Zone Direct Access Price
50 1949.54 $ 83 X       $ 161.811.82
51             SOLD
52             SOLD
53             SOLD
54 1700 $ 203 X   X X $ 345.100.00
55             SOLD
56             SOLD
57             SOLD
58             SOLD
59 2116.49 $ 53         $ 112.173.97
60 2047.20 $ 60     X   $ 122.832.00
61 4190.31 $ 60     X   $ 251.418.60
62 2035.14 $ 55         $ 111.932.70
63 1976.61 $ 53         $ 104.760.33
64 2144.98 $ 58         $ 124.408.84
65 1887.72 $ 58         $ 109.487.76
66 1725.58 $ 58         $ 100.083.64
67 1850.47 $ 58         $ 107.327.26
68 2129.02 $ 58         $ 123.483.16
69 2014.34 $ 53         $ 106.760.02
70 2135.53 $ 53         $ 113.183.09
71 2315.61 $ 58     X   $ 134.305.38
72             SOLD
73             SOLD
74             SOLD
75             SOLD
76 1630.05 $ 83 X       $ 135.294.15
77 1603.52 $ 83 X       $ 133.092.16
               
               

Prices and availability are subject to change.

<< BACK ddddddddddddddddddddddHacienda Pinilla